NEWHOUSE 1-3 = 48.888264, -100.887414
FORDE 1R = 48.881753, -100.881898
SEM 22-8 = 48.844578, -100.887408
E.C. INGERSOLL 2 = 48.819499, -100.881529
C.L. BRANDT 2 = 48.801270, -100.859787
LERVIK 2-5 = 48.707221, -100.769336
SOLBERG 2-9 = 48.703244, -100.741542
GOODMAN 3-9 = 48.703092, -100.752372
MOORE-JENSEN 2R = 48.856053, -101.034942
MARTIN 1 = 48.880741, -101.002414
MOORE-JENSEN 1R = 48.851557, -101.029493
STATE OF NORTH DAKOTA 1-36 = 48.986344, -101.516525
ENERGY MEYER 1 = 48.902331, -101.521935
ENERGY MEYER 2 = 48.905933, -101.526237
CHOLA SHERWOOD UNIT 9-2 = 48.616716, -101.541572
CHOLA SHERWOOD UNIT 9-1 = 48.616387, -101.546898
CHOLA SHERWOOD 10-1 = 48.616730, -101.536650
CHOLA CTB = 48.619193, -101.542329
CHOLA SHERWOOD UNIT 6-1 = 48.623454, -101.536883
BUSCH 1 = 48.845456, -102.631293
PAULSON 1 = 48.841797, -102.659038
SMITH 1-21 = 48.754825, -102.614329
KALLBERG 1H = 48.602698, -102.363304
Showtime Auctioneers, LLC
777 Main Street Suite 600, Fort Worth, Texas 76102
Call Today (214) 615-6876
Copyright © 2022 Showtime Auctioneers, LLC - All Rights Reserved.
*Offer Exclusive Only Available On Absolute (No Reserve) Consignments
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.